Buy Medicines and Essentials
Test product with COA all data
Customization: | available |
Certification: | ISO, FDA, HACCP, Kosher, Halal |
Assay Method: | HPLC, UV, Tlc |
Supply Ability: | 30 Tonnes / month |
Products are almost sold out
available only:
99Estimated delivery: Jun 18 - Jun 20
In Acne Capgel Plus Gel treats acne, commonly called pimples. It kills the acne-causing bacteria and prevents spots or pimples from appearing. It usually takes a few weeks to have a noticeable effect so keep using it even if it appears not to be working. Sometimes acne may get worse before it gets better, however, with proper use, your skin will get clearer. The earlier you start using it, the less likely you are to get scars. This medicine will help improve your mood and uplift your confidence as your skin becomes acne free. It should not be used if you have eczema or sunburned skin.
No products with the same salt composition found. Check other recommendations.
Basic Information
Model No.: | MS 156D |
---|---|
Application Form: | Tablet, Capsule |
Application: | Food, Health Care Products, Medicine |
Lead Time: | 3-5 Working Days |
Grade: | Food Grade |
State: | Powder |
Latin Name: | Echinacea Purpurea L |
Appearance: | Brown Yellow Powder |
Specification: | Polyphenols 4%-10%; Cichoric acid 2%-8% 10:1 20:1 |
Test Method: | HPLC |
GMO: | Non-GMO |
Heavy Metals: | Under Global Limit |
Trademark: | 20 Tons/Month |
Production Capacity: | Bharat |
Origin: | 1302199099 |
HS Code: | 10-25kg Fiber Paper Drum |
Transport Package: | Inner Packaging: Packed inside a 25kg drum in a double-deck plastic bag. Outer Packaging: Neutral cardboard barrel |
Packaging: | Stored in a cool dry place |
Storage: | Herbal Extract , Plant Extract , Pharmaceutical |
Industry wise Application: | Food, Health Care Products, Medicine |
Certificate of Analysis (COA)
Analysis | Specification | Result | Test Method |
---|---|---|---|
Physical Description | |||
Marker Compound | Poly 4% | 4.19% | HPLC |
Appearance & Color | Yellow brown powder | Conform | GB5492-85 |
Odor & Taste | Characteristic | Conform | GB5492-85 |
Bulk Density | 0.4-0.6g/ml | 0.45-0.55g/ml | |
Mesh Size | 80 | 100% | GB5507-85 |
Loss on Drying | ≤5.0% | 3.23% | GB5009.3 |
Ash Content | ≤5.0% | 2.31% | GB5009.4 |
Solvent Residue | Negative | Conform | GC |
Heavy Metals | |||
Total Heavy Metals | ≤10ppm | <3.0ppm | AAS |
Arsenic (As) | ≤1.0ppm | <0.1ppm | AAS (GB/T5009.11) |
Lead (Pb) | ≤1.0ppm | <0.5ppm | AAS (GB5009.12) |
Cadmium | ≤1.0ppm | Not Detected | AAS (GB/T5009.15) |
Mercury | ≤1.0ppm | Not Detected | AAS (GB/T5009.17) |
Microbiology | |||
Total Plate Count | ≤10000cfu/g | Conform | GB4789.2 |
Total Yeast & Mold | ≤1000cfu/g | Conform | GB4789.15 |
Total Coliform | ≤40MPN/100g | Not Detected | GB/T4789.3-2003 |
Salmonella | Negative in 25g | Not Detected | GB4789.4 |
Staphylococcus | Negative in 10g | Not Detected | GB4789.1 |
Conclusion | |||
Conclusion | Complies with the standards. | ||
General Status | Non-GMO, ISO Certificated. |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.