Buy Medicines and Essentials
Rubia Cordifolia (Manjistha Stems)
Customization: | available |
Certification: | ISO, FDA, HACCP, Kosher, Halal |
Assay Method: | HPLC, UV, Tlc |
Supply Ability: | 30 Tonnes / month |
Products are almost sold out
available only:
100Estimated delivery: Jun 18 - Jun 20
Vendor Information
Company Name: sdfs
Company Type: Manufacturer
No. of Employees: 34523
Year of Establishment: 4532
Manjistha is an Ayurvedic herb known for its detoxifying, anti-inflammatory, and skin-healing properties, often used in traditional medicine.
Same Salt comparison
Basic Information
Application Form: | Whole Herb |
---|---|
Application: | Ayurvedic medicine, Detoxification, Skincare, Anti-inflammatory |
Lead Time: | 3-5 Working Days |
Grade: | Food Grade |
State: | Powder |
Latin Name: | Manjistha Stems |
Appearance: | White Powder |
Specification: | Ip, Bp |
Assay: | 98.00% |
Purity: | 99.00% |
Test Method: | HPLC |
GMO: | Non-GMO |
Heavy Metals: | Under Global Limit |
Trademark: | The Truth Labs |
Production Capacity: | 20 Tons/Month |
Origin: | India |
HS Code: | 3004 |
Transport Package: | Inner Packaging: Packed inside a 25kg drum in a double-deck plastic bag. Outer Packaging: Neutral cardboard barrel |
Packaging: | HDPE Drum |
Storage: | Stored in a cool dry place |
Keywords: | Manufature, Wholeseller, Supplier, Bulk |
Product Colour: | Yellow |
Shelf Time: | 36 Months |
Testing Method: | HPLC |
Industry wise Application: | Ayurvedic medicine, Detoxification, Skincare, Anti-inflammatory |
Personal Usage: | Used for skin health, Detoxification, Inflammatory conditions, Immune support |
Scientific / Botanical Name: | Rubia Cordifolia |
Composition / Ingredients: | Manjistha: 100% pure |
Description
Timinta 90mg Tablet belongs to a group of medicines called antiplatelet or blood thinners. It reduces the formation of harmful blood clots in blood vessels. This helps to prevent a heart attack or stroke in people with heart disease.Timinta 90mg Tablet is also used to treat people with a recent heart attack or severe heart-related chest pain (unstable angina), who have undergone stenting of the heart. It helps to prevent serious heart-related problems like having another heart attack, stroke, or formation of blood clots in stents in such people.Your doctor will also prescribe aspirin, another antiplatelet medicine, along with this medicine. Timinta 90mg Tablet may be taken with or without food and should be taken regularly at the same time each day. It is important to keep taking? it even if you feel well. If you stop taking this medicine, it may increase your chances of having another heart attack or stroke.The most common side effect seen with this medicine is bleeding. If you cut or injure yourself, it may take longer than usual for the bleeding to stop. Such episodes of bleeding are usually mild and resolve on their own. Some people may develop mild breathlessness after taking this medicine, however, this usually resolves on its own with continued treatment. Let your doctor know if bleeding persists or if the breathlessness worsens or does not go away.Timinta 90mg Tablet is not suitable for some people. Do not take it if you are bleeding from anywhere in the body such as a stomach ulcer or bleeding within the brain. It is also not recommended for people with liver diseases. Before using the medicine, inform your doctor if you have any such problems.
Certificate of Analysis (COA)
Analysis | Specification | Result | Test Method |
---|---|---|---|
Physical Description | |||
Marker Compound | check | check | check |
Appearance & Color | check | check | check |
Odor & Taste | check | check | check |
Bulk Density | check | check | check |
Mesh Size | check | check | check |
Loss on Drying | check | check | check |
Ash Content | check | check | check |
Solvent Residue | check | check | check |
Heavy Metals | |||
Total Heavy Metals | check | check | check |
Arsenic (As) | check | check | check |
Lead (Pb) | check | check | check |
Cadmium | check | check | check |
Mercury | check | check | |
Microbiology | |||
Total Plate Count | check | check | check |
Total Yeast & Mold | check | check | check |
Total Coliform | check | check | check |
Salmonella | check | check | check |
Staphylococcus | check | check | check |
Conclusion | |||
Conclusion | check | check | |
General Status | check |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.