Buy Medicines and Essentials
Iso Butyl Benzoate
Customization: | available |
Certification: | ISO, FDA, HACCP, Kosher, Halal |
Assay Method: | HPLC, UV, Tlc |
Supply Ability: | 30 Tonnes / month |
Products are almost sold out
available only:
100Estimated delivery: Jun 18 - Jun 20
Iso Butyl Benzoate is an ester compound used as a solvent, fragrance, and plasticizer. It is commonly used in the perfume industry to enhance fragrance, in cosmetics to improve texture, and in industrial applications for its solvent properties.
No products with the same salt composition found. Check other recommendations.
Basic Information
Application Form: | Liquid |
---|---|
Application: | Solvent, Fragrance, Cosmetic, Adhesive, Plasticizer |
Lead Time: | 3-5 Working Days |
Grade: | Food Grade |
State: | Liquid |
Latin Name: | Isobutylbenzoate, Iso-Butyl Benzoate |
Appearance: | White Powder |
Specification: | Ip, Bp |
Assay: | 98.00% |
Purity: | 99.00% |
Test Method: | HPLC |
GMO: | Non-GMO |
Heavy Metals: | Under Global Limit |
Trademark: | The Truth Labs |
Production Capacity: | 20 Tons/Month |
Origin: | India |
HS Code: | 3004 |
Transport Package: | Inner Packaging: Packed inside a 25kg drum in a double-deck plastic bag. Outer Packaging: Neutral cardboard barrel |
Packaging: | HDPE Drum |
Storage: | Stored in a cool dry place |
Keywords: | Manufature, Wholeseller, Supplier, Bulk |
Product Colour: | Yellow |
Shelf Time: | 36 Months |
Part of Plant: | Root |
Testing Method: | HPLC |
Extraction Method: | Solvent |
Industry wise Application: | Solvent, Fragrance, Cosmetic, Adhesive, Plasticizer |
Personal Usage: | Fragrance in cosmetics, Scent enhancer |
Scientific / Botanical Name: | C10H12O2 |
Composition / Ingredients: | Iso Butyl Benzoate |
Certificate of Analysis (COA)
Analysis | Specification | Result | Test Method |
---|---|---|---|
Physical Description | |||
Marker Compound | |||
Appearance & Color | |||
Odor & Taste | |||
Bulk Density | |||
Mesh Size | |||
Loss on Drying | |||
Ash Content | |||
Solvent Residue | |||
Heavy Metals | |||
Total Heavy Metals | |||
Arsenic (As) | |||
Lead (Pb) | |||
Cadmium | |||
Mercury | |||
Microbiology | |||
Total Plate Count | |||
Total Yeast & Mold | |||
Total Coliform | |||
Salmonella | |||
Staphylococcus | |||
Conclusion | |||
Conclusion | |||
General Status |
Reviews
There are no reviews yet.
Reviews
There are no reviews yet.